ENGIE holds the 3rd version of the TransformAção project
Through the intermediary of the Salto Santiago and Salto Osório hydroelectric power plants, ENGIE Brasil Energia is holding the third “TransformAção: transforming people’s relationship with energy” project, the aim of which is to encourage protagonism among students from municipal, state, and private schools in neighboring municipalities.
In all, 58 schools and colleges in the state of Paraná enrolled their projects inspired by the SDGs, the two plants selecting a total of 15 projects as finalists. The winners’ awards are to be presented on November 24 and 25 at 2:00 p.m. with transmission by the Industry Channel on YouTube.
- November 24, 2020, time: 2:00 p.m. – Salto Santiago Hydroelectric Power Plant – Industry Channel – FIEP – https://youtu.be/iZmO8uC8XO4
- November 25, 2020, time: 2:00 p.m. – Salto Osório Hydroelectric Power Plant – Industry Channel – FIEP – https://youtu.be/6NIrBf-hYXU
The methodology proposed to the students this year was the implementation of projects inspired by the Sustainable Development Goals (SDGs). The SDGs are a set of 17 objectives for ensuring the sustainable future of the planet through the achievement of specific goals and indicators.
ENGIE Brasil Energia would like to thank all the schools and colleges that took part in the project, congratulating them for the initiative in pursuing the Sustainable Development Goals and in addition, inviting those that have not had an opportunity to participate to enroll next year in order to play a part in the regional protagonism towards achieving a better world.
See below the finalists and their projects:
Salto Santiago Hydroelectric Power Plant
Elementary school I
| School | Municipality | Project |
| Escola Mun. Coronel Santiago Dantas | Chopinzinho | Information and action |
| Escola Municipal Alfredo Rosa | Rio Bonito do Iguaçu | Sowing lives and cultivating values |
| Escola Municipal de Excelência | Chopinzinho | Actions which transform |
| Escola Municipal Presidente Costa e Silva | Chopinzinho | Cultivating values in pursuit of sustainability |
| Escola Rural Municipal Mário Bettega | Chopinzinho | The World Color of Pink |
Elementary school II
| School | Municipality | Project |
| Colégio Estadual José Marcondes Sobrinho | Laranjeiras do Sul | Be the difference! Change begins with you. |
| Escola Estadual do Campo Dois Irmãos – EF | São João | I am + Health: promoting greater health in the countryside. |
| Escola Estadual Indígena Jykre Tãg | Chopinzinho | Life in a community and the valorization of traditional learning |
| Escola Estadual Indígean Vera Tupã – EIEF | Chopinzinho | Sowing seeds for the preservation of traditional culture. |
| Estadual Ludovica Safraider | Rio Bonito do Iguaçu | Solar Irrigator |
High School
| School | Municipality | Projcet |
| Colégio Estadual “Duque de Caxias” EFM | Saudade do Iguaçu | “Education a click away from you” |
| Colégio Estadual Nestor de Castro- EFM | Sulina | School Community Nursery |
| Colégio Estadual Professor Gildo Aluísio Schuck | Laranjeiras do Sul | Carrinho a combustão |
| Colégio Estadual Tancredo Neves-EFM | São João | “The school we have, the school that we want” |
Salto Osório Hydroelectric Power Plant
Elementary School I
| School | Municipality | Project |
| Escola Municipal Cecília Meireles | Quedas do Iguaçu | “Everyone against dengue fever”. |
| Escola Municipal Santos Dumont | Quedas do Iguaçu | The Literary Cart, To Read is With Me and With You |
| Escola Rural Municipal Janete dos Santos | Quedas do Iguaçu | Geloteca: Defrosting Reading |
| Escola Rural Municipal Luiz Carlos Prestes | Quedas do Iguaçu | NURSERY: A laboratory for transformation of teaching-learning and sustainability |
| Escola Rural Municipal Roseli Nunes | Quedas do Iguaçu | Restoration of the Comunidade Renascer weir |
Elementary school II
| School | Municipality | Project |
| Colégio Estadual Castro Alves | Quedas do Iguaçú | Planting the Future |
| Colégio Estadual do Campo Pedro Luiz Messias | Três Barras do Paraná | Cultivating sustainability |
| Colégio Estadual do Campo Pedro Rufino de Siqueira | Espigão Alto do Iguaçu | Hunting talents in Boa Vista: Restoring self-esteem and valorization of life in the school environment |
| Colégio Estadual José de Anchieta | Quedas do Iguaçú | In the waters of the Campo Novo… Stories to tell, a river to self- preservation! |
| Escola Estadual do Campo de Iolópolis | São Jorge D’Oeste | Seeds of life: Production of vegetable seedlings |
Ensino Médio
| School | Municipality | Project |
| Colégio Estadual da Vila John Kennedy | Quedas do Iguaçu | Zero Hunger x Nutrition 100 |
| Colégio Estadual do Campo Chico Mendes | Quedas do Iguaçú | Aquaponics as an activity of learning, innovation and sustainability in the public school. |
| Colégio Estadual do Campo Lageado Bonito. Ensino Fundamental e Médio. | Quedas do Iguaçu- | Biodigester: clean energy for the benefit of life. |
| Colégio Estadual Padre Sigismundo | Quedas do Iguaçu | Exercising gratitude for improving the quality of life |
| Escola Itinerante Vagner Lopes | Quedas do Iguaçu | Producing Food: Reaping Knowledge |